Freeride Elite

Blade Material | Carbon |
Overall Length | 53 cms |
Effective Length | 45 cms |
Maximum Width | 20 cms |
Surface Area | 760 sq. cms |
Shaft - Straight / Synergy Bent | CXT / CHS |
Weight @ 194cm Straight | 1125 gms |
Weight @ 194cm Synergy | 1140 gms |
Std. Lengths Straight | 185 to 200 |
Std. Lengths Synergy Bent | 191 to 200 |
Std. Feather Angle | 45° |
A solid, dependable, asymmetric design for river running. Well balanced low angle blades give smooth responsive strokes in big waves or shallow water for superb all round performance.
More technical information about blades and shafts may be found in our technical pages.
Custom lengths and feather angles are normally available to special order.